Energy / Oil & Gas Extraction
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to OXY.
Total Trades
54
Members
12
Purchases
25
Sales
29
Avg Conflict
10%
High Conflict
0
Total disclosed volume: $793,054 - $2,295,000 · Latest trade: Feb 10, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
14
Matched spending
$284,954
OCCIDENTAL PETROLEUM CORP /DE/ matches USAspending recipient MAINE OXY-ACETYLENE SUPPLY COMPANY, with approximately $215,397 in tracked federal spending during the queried window.
OCCIDENTAL PETROLEUM CORP /DE/ matches USAspending recipient OXY-GON INDUSTRIES INC, with approximately $69,557 in tracked federal spending during the queried window.
9
Members
48
Trades
9%
Avg Score
3
Members
6
Trades
14%
Avg Score
Congress member Gilbert Ray Cisneros, Jr. sold OXY within 5 days of insider OXY USA INC (CIK 0000728399)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | 2% |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | 2% |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | 2% |
| Sep 11, 2013 | Susan M. Collins | purchase | $250,001 - $500,000 | self | 1% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 36% |
| Jul 8, 2015 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | 41% |
| Apr 7, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Apr 7, 2021 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | 6% |
| Apr 7, 2021 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | 6% |
| Apr 7, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Oct 4, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Oct 4, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Nov 14, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Nov 14, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Feb 27, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | 1% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $15,001 - $50,000 | self | 41% |
| Feb 22, 2022 | Tommy Tuberville | sale | $50,001 - $100,000 | self | 6% |
| Feb 22, 2022 | Tommy Tuberville | sale | $50,001 - $100,000 | self | 6% |
| Feb 16, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Feb 16, 2021 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0% |
| Feb 16, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Feb 16, 2021 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0% |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 7% |
| Apr 30, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
Other Energy stocks traded by members of Congress.
HALLIBURTON CO