Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to BAX.
Total Trades
47
Members
8
Purchases
26
Sales
21
Avg Conflict
6%
High Conflict
0
Total disclosed volume: $799,047 - $2,285,000 · Latest trade: Feb 17, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
4
Tracked awards
1,395
Matched spending
$78.2M
SP Baxter International Inc. Common Stock matches USAspending recipient HILL-ROM, INC., with approximately $37,676,876 in tracked federal spending during the queried window.
SP Baxter International Inc. Common Stock matches USAspending recipient WELCH ALLYN, INC., with approximately $20,560,397 in tracked federal spending during the queried window.
5
Members
42
Trades
6%
Avg Score
3
Members
5
Trades
10%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 26, 2018 | Dianne Feinstein | purchase | $1,001 - $15,000 | spouse | 4% |
| Oct 12, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Nov 30, 2022 | Dan Sullivan | sale | $1,001 - $15,000 | self | 3% |
| Nov 30, 2022 | Dan Sullivan | sale | $1,001 - $15,000 | self | 3% |
| Feb 8, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Aug 26, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Aug 19, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Aug 12, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Apr 26, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Sep 22, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Sep 8, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Nov 8, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36% |
| Jan 13, 2026 | Michael T. McCaul | purchase | $250,001 - $500,000 | spouse | 35% |
| Feb 17, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 18% |
| Feb 17, 2026 | Michael T. McCaul | sale | $250,001 - $500,000 | spouse | 17% |
| Dec 15, 2015 | David Perdue | purchase | $100,001 - $250,000 | joint | 10% |
| Aug 30, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Aug 25, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Aug 4, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | 0% |
| Sep 25, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 16% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7% |
SP Baxter International Inc. Common Stock matches USAspending recipient REFINITIV US LLC, with approximately $14,209,558 in tracked federal spending during the queried window.
SP Baxter International Inc. Common Stock matches USAspending recipient A JOINT STOCK CORPORATION JUNG WON TOUR, with approximately $5,718,429 in tracked federal spending during the queried window.