Resident Education Deferred Interest Act or the REDI Act This bill allows borrowers in medical or dental internships or residency programs to defer student loan payments until the completion of their programs.
Committee on Health, Education, Labor, and Pensions. Hearings held.
Gilbert Ray Cisneros, Jr. bought K
Bill introduced
Robert P. Bresnahan, Jr. bought K
Lobbying filed by AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS
Lobbying filed by AMERICAN COLLEGE OF CARDIOLOGY
Committee on Health, Education, Labor, and Pensions. Hearings held.
Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| AMERICAN MEDICAL ASSOCIATION | AMERICAN MEDICAL ASSOCIATION | $800.0M | Apr 21, 2025 | 2025Q1 | BUDEDUHCR |
| AMERICAN MEDICAL ASSOCIATION | AMERICAN MEDICAL ASSOCIATION | $503.0M | Jul 18, 2025 | 2025Q2 | BUDEDUHCR |
| AMERICAN DENTAL ASSOCIATION |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 28d after | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY | 37% |
| Gilbert Ray Cisneros, Jr. | D |
3 trades by 2 members of Congress in companies connected to lobbying on S 942. The average conflict score is 35%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Lobbying filed by AMERICAN MEDICAL ASSOCIATION
Gilbert Ray Cisneros, Jr. bought K
Lobbying filed by AMERICAN MEDICAL ASSOCIATION
Lobbying filed by AMERICAN DENTAL ASSOCIATION
| AMERICAN DENTAL ASSOCIATION |
| $166.0M |
| Jul 21, 2025 |
| 2025Q2 |
BUDINDEDU |
| AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS | AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS | $66.0M | Apr 18, 2025 | 2025Q1 | HCRMMMIMM |
| AMERICAN COLLEGE OF CARDIOLOGY | AMERICAN COLLEGE OF CARDIOLOGY | $58.0M | Apr 18, 2025 | 2025Q1 | TOBHCRMMM |
| AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | $51.9M | Apr 18, 2025 | 2025Q1 | MMMLBR |
| AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | $51.6M | Jul 18, 2025 | 2025Q2 | BUDMMMLBR |
| AMERICAN COLLEGE OF CARDIOLOGY | AMERICAN COLLEGE OF CARDIOLOGY | $50.0M | Jul 11, 2025 | 2025Q2 | HCRMMMTOB |
| AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | $49.9M | Apr 23, 2025 | 2025Q1 | DISEDUFIR |
| AMERICAN DENTAL ASSOCIATION | AMERICAN DENTAL ASSOCIATION | $42.0M | Apr 17, 2025 | 2025Q1 | BUDEDUMMM |
| AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | $38.8M | Jul 21, 2025 | 2025Q2 | ALCBUDDIS |
| AMERICAN COLLEGE OF PHYSICIAN SERVICES, INC. | AMERICAN COLLEGE OF PHYSICIAN SERVICES, INC. | $36.9M | Jul 16, 2025 | 2025Q2 | HCR |
| AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY | $31.0M | Apr 18, 2025 | 2025Q1 | EDUTOBHCR |
| AMERICAN PSYCHIATRIC ASSOCIATION | AMERICAN PSYCHIATRIC ASSOCIATION | $26.4M | Jul 21, 2025 | 2025Q2 | BUDHCRVET |
| THE SOCIETY OF THORACIC SURGEONS | THE SOCIETY OF THORACIC SURGEONS | $26.1M | Apr 22, 2025 | 2025Q1 | MMMEDUMED |
| AMERICAN COLLEGE OF PHYSICIAN SERVICES, INC. | AMERICAN COLLEGE OF PHYSICIAN SERVICES, INC. | $25.4M | Apr 15, 2025 | 2025Q1 | HCR |
| COLLEGE OF AMERICAN PATHOLOGISTS | COLLEGE OF AMERICAN PATHOLOGISTS | $21.8M | Apr 16, 2025 | 2025Q1 | HCRMMM |
| AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY | $21.7M | Jul 18, 2025 | 2025Q2 | VETEDUTOB |
| AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS | AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS | $21.0M | Jul 18, 2025 | 2025Q2 | AGRBUDEDU |
| AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS | AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS | $21.0M | Jul 17, 2025 | 2025Q2 | MMMINSEDU |
| AMERICAN COLLEGE OF SURGEONS | AMERICAN COLLEGE OF SURGEONS | $21.0M | Jul 14, 2025 | 2025Q2 | MMMHCRBUD |
| AMERICAN COLLEGE OF RHEUMATOLOGY | AMERICAN COLLEGE OF RHEUMATOLOGY | $18.0M | Jul 21, 2025 | 2025Q2 | HCRBUDMMM |
| AMERICAN PSYCHIATRIC ASSOCIATION | AMERICAN PSYCHIATRIC ASSOCIATION | $16.7M | Apr 18, 2025 | 2025Q1 | BUDHCRVET |
| THE SOCIETY OF THORACIC SURGEONS | THE SOCIETY OF THORACIC SURGEONS | $15.6M | Jul 21, 2025 | 2025Q2 | MMMEDUMED |
| COLLEGE OF AMERICAN PATHOLOGISTS | COLLEGE OF AMERICAN PATHOLOGISTS | $14.9M | Jul 18, 2025 | 2025Q2 | HCRMMM |
| AMERICAN COLLEGE OF PHYSICIANS | AMERICAN COLLEGE OF PHYSICIANS | $12.6M | Apr 15, 2025 | 2025Q1 | HCR |
| SOCIETY FOR VASCULAR SURGERY | SOCIETY FOR VASCULAR SURGERY | $9.0M | Jul 16, 2025 | 2025Q2 | MMMBUDHCR |
| AMERICAN COLLEGE OF PHYSICIANS | AMERICAN COLLEGE OF PHYSICIANS | $8.4M | Jul 16, 2025 | 2025Q2 | HCR |
| SOCIETY FOR VASCULAR SURGERY | SOCIETY FOR VASCULAR SURGERY | $8.0M | Apr 24, 2025 | 2025Q1 | MMMBUDHCR |
| AMERICAN COLLEGE OF RHEUMATOLOGY | AMERICAN COLLEGE OF RHEUMATOLOGY | $8.0M | Apr 21, 2025 | 2025Q1 | HCRBUDMMM |
| THE SMITH-FREE GROUP, LLC | AMERICAN DENTAL ASSOCIATION | $5.0M | Jul 15, 2025 | 2025Q2 | HCRINSEDU |
| THE SMITH-FREE GROUP, LLC | AMERICAN DENTAL ASSOCIATION | $5.0M | Apr 17, 2025 | 2025Q1 | HCRINSEDU |
| SOCIETY FOR CARDIOVASCULAR ANGIOGRAPHY AND INTERVENTIONS | SOCIETY FOR CARDIOVASCULAR ANGIOGRAPHY AND INTERVENTIONS | $3.6M | Jul 8, 2025 | 2025Q2 | GOVHCRMMM |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION | AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION | $3.0M | Jul 14, 2025 | 2025Q2 | MMMHCRBUD |
| JBS COMMUNICATIONS, LLC | SENTURE LLC | $3.0M | Apr 21, 2025 | 2025Q1 | BUDTAX |
| AMERICAN ASSOCIATION FOR DENTAL, ORAL, AND CRANIOFACIAL RESEARCH | AMERICAN ASSOCIATION FOR DENTAL, ORAL, AND CRANIOFACIAL RESEARCH | $2.5M | Aug 5, 2025 | 2025Q2 | BUDHCR |
| AMERICAN ASSOCIATION FOR DENTAL, ORAL, AND CRANIOFACIAL RESEARCH | AMERICAN ASSOCIATION FOR DENTAL, ORAL, AND CRANIOFACIAL RESEARCH | $2.5M | May 5, 2025 | 2025Q1 | BUDHCR |
| AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS | AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS | $1.0M | Apr 18, 2025 | 2025Q1 | INSEDUMMM |
| JBS COMMUNICATIONS, LLC | COAL OPERATORS AND ASSOCIATES, INC. | Undisclosed | Apr 21, 2025 | 2025Q1 | BUD |
| K |
| K |
| Buy |
| Jan 24, 2025 |
| $1,001 - $15,000 |
| 46d before |
| AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY |
| 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 49d after | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY | 36% |