Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to NEE.
Total Trades
59
Members
25
Purchases
24
Sales
35
Avg Conflict
14%
High Conflict
0
Total disclosed volume: $779,059 - $2,410,000 · Latest trade: Apr 7, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
56
Matched spending
$18.3M
NEXTERA ENERGY INC matches USAspending recipient GEXA ENERGY, LP, with approximately $17,470,721 in tracked federal spending during the queried window.
11
Members
30
Trades
9%
Avg Score
14
Members
29
Trades
19%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1% |
| Nov 5, 2025 | Richard McCormick | purchase | $1,001 - $15,000 | self | 14% |
| May 7, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | 1% |
| Mar 15, 2023 | Richard McCormick | purchase | $1,001 - $15,000 | self | 1% |
| Jun 25, 2025 | m-C001123 | sale | $1,001 - $15,000 | self | 36% |
| Jan 18, 2023 | Greg Landsman | sale | $1,001 - $15,000 | joint | 42% |
| Jan 15, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 36% |
| Jan 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36% |
| Apr 9, 2025 | m-L000560 | sale | $1,001 - $15,000 | self | 35% |
| Sep 16, 2014 | m-W000802 | sale | $15,001 - $50,000 | joint | 1% |
| Sep 10, 2024 | Greg Landsman | purchase | $1,001 - $15,000 | joint | 42% |
| Sep 5, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | 1% |
| Oct 15, 2024 | Greg Landsman | sale | $1,001 - $15,000 | spouse | 42% |
| Oct 15, 2024 | Greg Landsman | sale | $1,001 - $15,000 | joint | 42% |
| Oct 14, 2025 | m-S001201 | sale | $1,001 - $15,000 | self | 6% |
| Feb 13, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 1% |
| Aug 29, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | 1% |
| Aug 29, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | 1% |
| Aug 6, 2024 | Scott Franklin | sale | $50,001 - $100,000 | self | 0% |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 1% |
| Apr 19, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 1% |
| Apr 8, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 37% |
| Apr 7, 2026 | m-L000560 | purchase | $1,001 - $15,000 | self | 13% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
Other Utilities stocks traded by members of Congress.
NEXTERA ENERGY INC matches USAspending recipient PIVOTAL UTILITY HOLDINGS INC, with approximately $850,542 in tracked federal spending during the queried window.
SOUTHERN CO