Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to NEE.
Total Trades
61
Members
25
Purchases
24
Sales
37
Avg Conflict
14%
High Conflict
0
Total disclosed volume: $809,061 - $2,510,000 · Latest trade: Jun 8, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
57
Matched spending
$15.1M
NEXTERA ENERGY INC matches USAspending recipient GEXA ENERGY, LP, with approximately $14,219,309 in tracked federal spending during the queried window.
11
Members
32
Trades
9%
Avg Score
14
Members
29
Trades
19%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jun 8, 2026 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Jun 8, 2026 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Apr 7, 2026 | m-L000560 | purchase | $1,001 - $15,000 | self | 13% |
| Mar 19, 2026 | Richard McCormick | sale | $1,001 - $15,000 | self | 36% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Nov 5, 2025 | Richard McCormick | purchase | $1,001 - $15,000 | self | 14% |
| Oct 14, 2025 | m-S001201 | sale | $1,001 - $15,000 | self | 6% |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | 23% |
| Jun 25, 2025 | m-C001123 | sale | $1,001 - $15,000 | self | 36% |
| May 12, 2025 | m-S001229 | sale | $50,001 - $100,000 | self | 31% |
| Apr 17, 2025 | m-S001229 | purchase | $15,001 - $50,000 | self | 14% |
| Apr 9, 2025 | m-L000560 | sale | $1,001 - $15,000 | self | 35% |
| Apr 8, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 37% |
| Apr 7, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 37% |
| Apr 3, 2025 | m-E000296 | sale | $1,001 - $15,000 | self | 28% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Mar 24, 2025 | m-W000830 | sale | $50,001 - $100,000 | self | 38% |
| Jan 15, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 36% |
| Jan 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36% |
| Nov 1, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1% |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1% |
| Oct 15, 2024 | Greg Landsman | sale | $1,001 - $15,000 | spouse | 42% |
| Oct 15, 2024 | Greg Landsman | sale | $1,001 - $15,000 | joint | 42% |
Other Utilities stocks traded by members of Congress.
NEXTERA ENERGY INC matches USAspending recipient PIVOTAL UTILITY HOLDINGS INC, with approximately $861,907 in tracked federal spending during the queried window.
SOUTHERN CO