Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to BWXT.
Total Trades
74
Members
2
Purchases
34
Sales
40
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $158,074 - $1,320,000 · Latest trade: Oct 31, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
4
Tracked awards
72
Matched spending
$429.1M
SP BWX Technologies, Inc. Common Stock matches USAspending recipient NEWPORT NEWS NUCLEAR BWXT-LOS ALAMOS LLC, with approximately $194,063,092 in tracked federal spending during the queried window.
SP BWX Technologies, Inc. Common Stock matches USAspending recipient FLUOR-BWXT PORTSMOUTH LLC, with approximately $173,783,329 in tracked federal spending during the queried window.
2
Members
74
Trades
2%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| May 8, 2019 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| May 8, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Jun 11, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36% |
| Feb 27, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Feb 27, 2019 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Dec 19, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Dec 19, 2018 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Mar 19, 2019 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Mar 19, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Jun 11, 2019 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Jun 11, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Jul 9, 2019 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Jul 9, 2019 | David Perdue | sale | $15,001 - $50,000 | self | 0% |
| Jan 15, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Jan 15, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Jan 8, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Jan 8, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Feb 26, 2019 | David Perdue | sale | $15,001 - $50,000 | self | 0% |
| Feb 26, 2019 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Dec 11, 2018 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Dec 11, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Apr 30, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Apr 30, 2019 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Apr 23, 2019 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Apr 23, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
SP BWX Technologies, Inc. Common Stock matches USAspending recipient NUCLEAR FUEL SERVICES INC, with approximately $48,118,185 in tracked federal spending during the queried window.
SP BWX Technologies, Inc. Common Stock matches USAspending recipient BWXT NUCLEAR OPERATIONS GROUP, INC., with approximately $13,157,171 in tracked federal spending during the queried window.