U.S. Senator from Florida
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2023-12-20 | VAXX | Vaxxinity, Inc. - Class A Common Stock | Sell | $1K - $15K | 30d | 0.8 |
| 2023-12-20 | VAXX | VAXX | Sell | $1K - $15K | 31d | 0.8 |
| 2023-08-15 | WTT | WTT | Sell | $500K - $1.0M | 32d | 0.1 |
| 2023-08-15 | WTT | Wireless Telecom Group Inc | Sell | $1.0M - $5.0M | 31d | 2.5 |
| 2023-08-15 | WTT | Wireless Telecom Group Inc | Sell | $500K - $1.0M | 31d | 0.1 |
| 2023-08-15 | WTT | WTT | Sell | $1.0M - $5.0M | 32d | 2.5 |
| 2020-09-18 | -- | York St Dorm Auth Sales Tax Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2036 | Buy | $500K - $1.0M | -- | 0.1 |
| 2020-09-16 | -- | York City Municipal Water Fin Auth Revenue Bond Rate/Coupon: 5.0% Matures: 06/15/2038 | Buy | $100K - $250K | -- | 0.6 |
| 2020-09-16 | -- | York State Urban Development Corp Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2037 | Buy | $250K - $500K | -- | 0.3 |
| 2020-09-16 | -- | York State Urban Development Corp Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2037 | Buy | $500K - $1.0M | -- | 0.1 |
| 2020-09-16 | -- | York City Municipal Water Fin Auth Revenue Bond Rate/Coupon: 5.0% Matures: 06/15/2038 | Buy | $250K - $500K | -- | 0.3 |
| 2020-09-16 | -- | York State Urban Development Corp Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2037 | Buy | $100K - $250K | -- | 0.6 |
| 2020-09-03 | -- | York State Dorm Auth State Personal Income Tax Revenue Bond Rate/Coupon: 5.0% Matures: 12/15/2027 | Buy | $500K - $1.0M | -- | 0.1 |
| 2020-08-27 | -- | Ysleta Texas Independent School District Ref Bond (Exchanged) Ysleta Texas Independent School District Ref Bond (Received) Rate/Coupon: 4.0% Matures: 08/15/2031 | exchange | $1K - $15K | -- | 0.8 |
| 2020-08-26 | -- | Ysleta Texas Independent School District Ref Bond (Exchanged) Ysleta Texas Independent School District Ref Bond (Received) Rate/Coupon: 4.0% Matures: 08/15/2031 | exchange | $250K - $500K | -- | 0.3 |
| 2020-08-26 | -- | Ysleta Texas Independent School District Ref Bond (Exchanged) Ysleta Texas Independent School District Ref Bond (Received) Rate/Coupon: 4.0% Matures: 08/15/2031 | exchange | $500K - $1.0M | -- | 0.1 |
| 2020-07-15 | -- | Tampa Bay Water Florida Regional Water Supply Auth Revenue Bond Rate/Coupon: 5.0% Matures: 10/01/2037 | Buy | $500K - $1.0M | -- | 0.1 |
| 2020-07-01 | -- | King County Washington Sewer Revenue Bond Rate/Coupon: 0.875% Matures: 01/01/2042 | Buy | $250K - $500K | -- | 0.3 |
| 2020-07-01 | -- | King County Washington Sewer Revenue Bond Rate/Coupon: 0.875% Matures: 01/01/2042 | Buy | $100K - $250K | -- | 0.6 |
| 2020-06-18 | -- | York State Dorm Auth Personal Income Tax Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2031 | Buy | $100K - $250K | -- | 0.6 |
| 2020-06-09 | -- | Ysleta Texas Independent School District Ref Bond Rate/Coupon: 4.0% Matures: 08/15/2031 | Buy | $500K - $1.0M | -- | 0.1 |
| 2020-06-02 | -- | City of Chicago Chicago O'Hare Intl Airport Revenue Bond Rate/Coupon: 5.0% Matures: 01/01/2026 | Sell | $250K - $500K | -- | 0.3 |
| 2020-06-02 | -- | City of Chicago Chicago O'Hare Intl Airport Revenue Bond Rate/Coupon: 5.0% Matures: 01/01/2026 | Sell | $100K - $250K | -- | 0.6 |
| 2020-06-02 | -- | Greater Orlando Aviation Authority Revenue Bond Rate/Coupon: 5.0% Matures: 10/01/2038 | Sell | $500K - $1.0M | -- | 0.1 |
| 2020-06-02 | -- | Metropolitan Nashville Airport Auth Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2036 | Sell | $100K - $250K | -- | 0.6 |
SCOTT, RICK SENATOR
US SENATE
$16.8M
22 donations
TEAM RICK SCOTT
$8.2M
28 donations
SCOTT, RICK SEN
US SENATE
$4.3M
8 donations
WINRED
$646.0K
17 donations
CORNYN VICTORY COMMITTEE
$609.3K
9 donations
BLACKBURN CRUZ SCOTT VICTORY
$209.9K
2 donations
SENATE CONSERVATIVES FUND EARMARKS
$202.0K
5 donations
SCOTT, RICK
US SENATE
$68.1K
2 donations
NRSC
$52.8K
1 donation
DEMOCRACY ENGINE INC. PAC
$48.7K
1 donation
EDWARD M. KENNEDY INSTITUTE FOR THE US SENATE
via KELLER PARTNERS & COMPANY
$30.0K
2024Q3
VAXXAS INC
via THE CONAFAY GROUP, LLC
$10.0K
2024Q3
ICIJ officer "SCOTT R." matches member via alias "r. scott"
+ 1 more match
Rick Scott (PEP) Score: 100% Datasets: wd_peps, ann_pep_positions, wd_categories...
+ 4 more matches
Name matches are not proof of wrongdoing. Cross-references are provided for transparency and further investigation.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Apr 16, 2026 | On the Cloture Motion PN787-1 | pn-119-787-1 | yea | Cloture Motion Agreed to (49-48) |
| Apr 16, 2026 | On the Joint Resolution H.J.Res. 140 | hjres-119-140 | yea | Joint Resolution Passed (50-49) |
| Apr 15, 2026 | On the Motion to Proceed H.J.Res. 140 | hjres-119-140 | yea | Motion to Proceed Agreed to (51-49) |
| Apr 15, 2026 | On the Motion to Table H.J.Res. 140 | hjres-119-140 | yea | Motion to Table Agreed to (51-48) |
| Apr 15, 2026 | On the Motion to Discharge S.J.Res. 138 | sjres-119-138 | nay | Motion to Discharge Rejected (36-63) |
| Apr 15, 2026 | On the Motion to Discharge S.J.Res. 32 | sjres-119-32 | nay | Motion to Discharge Rejected (40-59) |
| Apr 15, 2026 | On the Motion to Discharge S.J.Res. 123 | sjres-119-123 | nay | Motion to Discharge Rejected (47-52) |
| Apr 14, 2026 | On the Nomination PN787-5 | pn-119-787-5 | yea | Nomination Confirmed (53-47) |
| Apr 14, 2026 | On the Cloture Motion PN787-5 | pn-119-787-5 | yea | Cloture Motion Agreed to (53-45) |
| Apr 14, 2026 | On the Nomination PN787-3 | pn-119-787-3 | yea | Nomination Confirmed (53-46) |
| Apr 13, 2026 | On the Cloture Motion PN787-3 | pn-119-787-3 | yea | Cloture Motion Agreed to (50-44) |
| Mar 26, 2026 | On Cloture on the Motion to Proceed H.R. 7147 | hr-119-7147 | yea | Cloture on the Motion to Proceed Rejected (53-47, 3/5 majority required) |
| Mar 26, 2026 | On the Cloture Motion S.Amdt. 4732 to S.Amdt. 4420 to S. 1383 (No short title on file) | -- | yea | Cloture Motion Rejected (53-47, 3/5 majority required) |
| Mar 25, 2026 | On the Motion to Proceed S.J.Res. 103 | sjres-119-103 | nay | Motion to Proceed Rejected (48-50) |
| Mar 25, 2026 | On Cloture on the Motion to Proceed H.R. 7147 | hr-119-7147 | yea | Cloture on the Motion to Proceed Rejected (54-46, 3/5 majority required) |
| Mar 25, 2026 | On the Motion to Proceed S.J.Res. 107 | sjres-119-107 | nay | Motion to Proceed Rejected (47-53) |
| Mar 24, 2026 | On the Motion to Discharge S.J.Res. 116 | sjres-119-116 | nay | Motion to Discharge Rejected (47-53) |
| Mar 24, 2026 | On the Motion to Table S. 1383 | s-119-1383 | yea | Motion to Table Agreed to (53-47) |
| Mar 24, 2026 | On the Motion to Table S. 1383 | s-119-1383 | yea | Motion to Table Agreed to (53-47) |
| Mar 24, 2026 | On the Motion to Proceed PN697 | pn-119-697 | yea | Motion to Proceed Agreed to (51-47) |