Make the District of Columbia Safe and Beautiful Act This bill establishes a commission in the executive branch to advise on certain criminal and immigration matters in the District of Columbia (DC). It also establishes a federal program to ensure that commonly visited areas in DC are cleaned and maintained. (On March 27, 2025, President Donald Trump issued an executive order titled Making the District of Columbia Safe and Beautiful , which established a similar task force and program.) First, the bill establishes a commission made up of representatives from the U.S. Attorneys' Offices for DC, Maryland, and Virginia; specified federal agencies; and other designated federal entities. The commission must recommend actions to, among other tasks, address enforcement of federal immigration law in DC, facilitate the provision of federal resources to reduce crime, and assist with recruitment and retention of DC's Metropolitan Police Department officers. Next, the bill directs the Department of the Interior to establish a program to coordinate and maintain the cleanliness of commonly visited areas in DC, including monuments, parks, and roads. The program must also restore damaged or removed federal public monuments and similar properties. The bill's provisions terminate on January 2, 2029.
Received in the Senate.
Lobbying filed by OCEAN CONSERVANCY
Lobbying filed by NATIONAL RESTAURANT ASSOCIATION
Lobbying filed by NATIONAL RESTAURANT ASSOCIATION
Lobbying filed by NATIONAL FISHERIES INSTITUTE
Lobbying filed by NATIONAL FISHERIES INSTITUTE
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 218 - 206 (Roll no. 101).
View official actionOn motion to recommit Failed by the Yeas and Nays: 207 - 214 (Roll no. 100).
The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
View official action| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| NATIONAL RESTAURANT ASSOCIATION | NATIONAL RESTAURANT ASSOCIATION | $90.0M | Jan 21, 2025 | 2024Q4 | TRATAXIMM |
| NATIONAL RESTAURANT ASSOCIATION | NATIONAL RESTAURANT ASSOCIATION | $82.0M | Oct 21, 2024 | 2024Q3 | TAXIMMLBR |
| OCEAN CONSERVANCY |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Sep 5, 2025 | $1,001 - $15,000 | 2d after | MARINE FISH CONSERVATION NETWORK | 32% |
| Gilbert Ray Cisneros, Jr. | D |
24 trades by 1 member of Congress in companies connected to lobbying on HR 5103. The average conflict score is 25%.
| Member | Party | Position | Date |
|---|---|---|---|
| Bennie G. Thompson | D | yea | Mar 25, 2026 |
| Michael R. Turner | R | nay | Mar 25, 2026 |
| Rashida Tlaib | D | yea | Mar 25, 2026 |
| Sanford D. Bishop, Jr. | D | nay | Mar 25, 2026 |
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Bill introduced
Gilbert Ray Cisneros, Jr. sold K
Gilbert Ray Cisneros, Jr. sold K
Gilbert Ray Cisneros, Jr. sold K
Gilbert Ray Cisneros, Jr. sold K
Gilbert Ray Cisneros, Jr. sold K
Bennie G. Thompson voted yea
Michael R. Turner voted nay
Rashida Tlaib voted yea
Ms. McClellan moved to recommit to the Committee on Oversight and Government Reform. (CR H2704)
On passage Passed by the Yeas and Nays: 218 - 206 (Roll no. 101). (text: CR H2698-2699)
View official action| OCEAN CONSERVANCY |
| $25.0M |
| Jul 22, 2024 |
| 2024Q2 |
BUDMARENG |
| NATIONAL FISHERIES INSTITUTE | NATIONAL FISHERIES INSTITUTE | $20.0M | Jul 31, 2025 | 2025Q2 | ANIFOOTRD |
| NATIONAL FISHERIES INSTITUTE | NATIONAL FISHERIES INSTITUTE | $20.0M | May 6, 2025 | 2025Q1 | TRDIMMBUD |
| NATIONAL FISHERIES INSTITUTE | NATIONAL FISHERIES INSTITUTE | $20.0M | Feb 20, 2025 | 2024Q4 | ANIFOOTRD |
| NATIONAL FISHERIES INSTITUTE | NATIONAL FISHERIES INSTITUTE | $20.0M | Nov 7, 2024 | 2024Q3 | ANIFOOTRD |
| OCEAN CONSERVANCY | OCEAN CONSERVANCY | $14.0M | Nov 7, 2024 | 2024Q3 | BUDMARENG |
| OCEAN CONSERVANCY | OCEAN CONSERVANCY | $12.0M | Jan 27, 2025 | 2024Q4 | BUDMARENG |
| ASSOCIATION OF FISH AND WILDLIFE AGENCIES | ASSOCIATION OF FISH AND WILDLIFE AGENCIES | $5.4M | Apr 18, 2024 | 2024Q1 | BUDAGRMAR |
| ASSOCIATION OF FISH AND WILDLIFE AGENCIES | ASSOCIATION OF FISH AND WILDLIFE AGENCIES | $3.0M | Oct 15, 2024 | 2024Q3 | BUDAGRMAR |
| ASSOCIATION OF FISH AND WILDLIFE AGENCIES | ASSOCIATION OF FISH AND WILDLIFE AGENCIES | $2.9M | Jul 17, 2024 | 2024Q2 | BUDAGRMAR |
| ASSOCIATION OF FISH AND WILDLIFE AGENCIES | ASSOCIATION OF FISH AND WILDLIFE AGENCIES | $2.7M | Jan 15, 2025 | 2024Q4 | TRABUDAGR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | CITY OF UNALASKA | $1.9M | Jan 15, 2025 | 2024Q4 | NATENGENV |
| ROBERTSON, MONAGLE & EASTAUGH LLC | CITY OF UNALASKA | $1.9M | Oct 15, 2024 | 2024Q3 | MARTRAENV |
| ROBERTSON, MONAGLE & EASTAUGH LLC | ALEUTIANS EAST BOROUGH | $1.9M | Jan 15, 2025 | 2024Q4 | TRANATDEF |
| ROBERTSON, MONAGLE & EASTAUGH LLC | ALEUTIANS EAST BOROUGH | $1.9M | Oct 15, 2024 | 2024Q3 | TRANATDEF |
| ROBERTSON, MONAGLE & EASTAUGH LLC | OCEAN PEACE, LLC | $1.5M | Jan 15, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | WEST COAST SEAFOOD PROCESSORS ASSN | $1.5M | Jan 12, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | WEST COAST SEAFOOD PROCESSORS ASSN | $1.5M | Oct 15, 2024 | 2024Q3 | MARHOM |
| ROBERTSON, MONAGLE & EASTAUGH LLC | OCEAN PEACE, LLC | $1.5M | Oct 15, 2024 | 2024Q3 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | ALASKA GROUNDFISH DATA BANK | $750K | Jan 15, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | ALASKA GROUNDFISH DATA BANK | $750K | Oct 15, 2024 | 2024Q3 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | LUNDS FISHERIES | $600K | Jan 12, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | LUNDS FISHERIES | $600K | Oct 15, 2024 | 2024Q3 | BUDMARHOM |
| HIGH STREET STRATEGIES LLC | MARINE FISH CONSERVATION NETWORK | Undisclosed | Jan 21, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | CALIFORNIA WETFISH PRODUCERS ASSOCIATION | Undisclosed | Jan 15, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | SEAFREEZE | Undisclosed | Jan 15, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | SOUTHEASTERN FISHERIES ASSOCIATION, INC. | Undisclosed | Jan 15, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | ELITE SKY INTERNATIONAL, INC. | Undisclosed | Jan 12, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | VIKING VILLAGE DOCK | Undisclosed | Jan 12, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | FLORIDA KEYS COMMERCIAL FISHERMAN'S ASSOCIATION | Undisclosed | Jan 12, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | KEYS FISHERIES MARKET & MARINA | Undisclosed | Jan 12, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | ORGANIZED FISHERMEN OF FLORIDA, INC. | Undisclosed | Jan 12, 2025 | 2024Q4 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | KEYS FISHERIES MARKET & MARINA | Undisclosed | Oct 15, 2024 | 2024Q3 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | SEAFREEZE | Undisclosed | Oct 15, 2024 | 2024Q3 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | KEY LARGO FISHERIES | Undisclosed | Oct 15, 2024 | 2024Q3 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | ELITE SKY INTERNATIONAL, INC. | Undisclosed | Oct 15, 2024 | 2024Q3 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | FLORIDA KEYS COMMERCIAL FISHERMAN'S ASSOCIATION | Undisclosed | Oct 15, 2024 | 2024Q3 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | SOUTHERN OFFSHORE FISHING ASSOCIATION | Undisclosed | Oct 15, 2024 | 2024Q3 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | ORGANIZED FISHERMEN OF FLORIDA, INC. | Undisclosed | Oct 15, 2024 | 2024Q3 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | SOUTHEASTERN FISHERIES ASSOCIATION, INC. | Undisclosed | Oct 15, 2024 | 2024Q3 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | VIKING VILLAGE DOCK | Undisclosed | Oct 15, 2024 | 2024Q3 | MAR |
| ROBERTSON, MONAGLE & EASTAUGH LLC | CALIFORNIA WETFISH PRODUCERS ASSOCIATION | Undisclosed | Oct 15, 2024 | 2024Q3 | MARHOM |
| K |
| K |
| Sell |
| Sep 5, 2025 |
| $1,001 - $15,000 |
| 2d after |
| VIKING VILLAGE DOCK |
| 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Sep 5, 2025 | $1,001 - $15,000 | 2d after | KEYS FISHERIES MARKET & MARINA | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Sep 5, 2025 | $1,001 - $15,000 | 2d after | KEY LARGO FISHERIES | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Sep 5, 2025 | $1,001 - $15,000 | 2d after | FLORIDA KEYS COMMERCIAL FISHERMAN'S ASSOCIATION | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Sep 5, 2025 | $1,001 - $15,000 | 2d after | ELITE SKY INTERNATIONAL, INC. | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Sep 5, 2025 | $1,001 - $15,000 | 2d after | CITY OF UNALASKA | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Sep 5, 2025 | $1,001 - $15,000 | 2d after | ALASKA GROUNDFISH DATA BANK | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 29d before | VIKING VILLAGE DOCK | 7% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 29d before | MARINE FISH CONSERVATION NETWORK | 7% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 29d before | ALASKA GROUNDFISH DATA BANK | 7% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 29d before | CITY OF UNALASKA | 7% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 29d before | ELITE SKY INTERNATIONAL, INC. | 7% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 29d before | FLORIDA KEYS COMMERCIAL FISHERMAN'S ASSOCIATION | 7% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 29d before | KEY LARGO FISHERIES | 7% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Aug 5, 2025 | $1,001 - $15,000 | 29d before | KEYS FISHERIES MARKET & MARINA | 7% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Jul 3, 2025 | $1,001 - $15,000 | 62d before | MARINE FISH CONSERVATION NETWORK | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Jul 3, 2025 | $1,001 - $15,000 | 62d before | VIKING VILLAGE DOCK | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Jul 3, 2025 | $1,001 - $15,000 | 62d before | KEYS FISHERIES MARKET & MARINA | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Jul 3, 2025 | $1,001 - $15,000 | 62d before | KEY LARGO FISHERIES | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Jul 3, 2025 | $1,001 - $15,000 | 62d before | FLORIDA KEYS COMMERCIAL FISHERMAN'S ASSOCIATION | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Jul 3, 2025 | $1,001 - $15,000 | 62d before | ELITE SKY INTERNATIONAL, INC. | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Jul 3, 2025 | $1,001 - $15,000 | 62d before | CITY OF UNALASKA | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Sell | Jul 3, 2025 | $1,001 - $15,000 | 62d before | ALASKA GROUNDFISH DATA BANK | 36% |
| Cliff Bentz |
| R |
| yea |
| Mar 25, 2026 |
| Suzanne Bonamici | D | nay | Mar 25, 2026 |
| Gilbert Ray Cisneros, Jr. | D | nay | Mar 25, 2026 |
| Rosa L. DeLauro | D | nay | Mar 25, 2026 |
| Donald G. Davis | D | yea | Mar 25, 2026 |
| Lloyd Doggett | D | nay | Mar 25, 2026 |
| Christopher R. Deluzio | D | nay | Mar 25, 2026 |
| Monica De La Cruz | R | yea | Mar 25, 2026 |
| Russ Fulcher | R | yea | Mar 25, 2026 |
| Michelle Fischbach | R | yea | Mar 25, 2026 |
| Scott Fitzgerald | R | yea | Mar 25, 2026 |
| Brad Finstad | R | yea | Mar 25, 2026 |
| Andrew R. Garbarino | R | yea | Mar 25, 2026 |
| Adam Gray | D | yea | Mar 25, 2026 |
| Adelita S. Grijalva | D | nay | Mar 25, 2026 |
| Sydney Kamlager-Dove | D | nay | Mar 25, 2026 |
| Kevin Kiley | R | yea | Mar 25, 2026 |
| Timothy M. Kennedy | D | nay | Mar 25, 2026 |
| Mike Kennedy | R | yea | Mar 25, 2026 |
| John J. McGuire III | R | yea | Mar 25, 2026 |
| Addison P. McDowell | R | yea | Mar 25, 2026 |
| Dave Min | D | nay | Mar 25, 2026 |
| Christian Menefee | D | nay | Mar 25, 2026 |
| Jerrold Nadler | D | nay | Mar 25, 2026 |
| Richard E. Neal | D | nay | Mar 25, 2026 |
| Troy E. Nehls | R | yea | Mar 25, 2026 |
| Eric Burlison | R | nay | Mar 25, 2026 |
| Josh Brecheen | R | nay | Mar 25, 2026 |
| Becca Balint | D | yea | Mar 25, 2026 |
| Nicholas J. Begich III | R | nay | Mar 25, 2026 |
| Wesley Bell | D | yea | Mar 25, 2026 |
| Sheri Biggs | R | nay | Mar 25, 2026 |
| Greg Casar | D | yea | Mar 25, 2026 |
| Lois Frankel | D | yea | Mar 25, 2026 |
| Scott Fitzgerald | R | nay | Mar 25, 2026 |
| Scott Franklin | R | nay | Mar 25, 2026 |
| Mike Flood | R | nay | Mar 25, 2026 |
| Brad Finstad | R | nay | Mar 25, 2026 |
| Maxwell Frost | D | yea | Mar 25, 2026 |
| Jack Bergman | R | yea | Mar 25, 2026 |
| Warren Davidson | R | yea | Mar 25, 2026 |
| Al Green | D | yea | Mar 25, 2026 |
| Jesús G. "Chuy" García | D | yea | Mar 25, 2026 |
| Sylvia R. Garcia | D | yea | Mar 25, 2026 |
| Lance Gooden | R | nay | Mar 25, 2026 |
| Michael Guest | R | nay | Mar 25, 2026 |
| Steny H. Hoyer | D | yea | Mar 25, 2026 |
| James A. Himes | D | yea | Mar 25, 2026 |
| Steven Horsford | D | not_voting | Mar 25, 2026 |
| Richard Hudson | R | nay | Mar 25, 2026 |
| Jared Huffman | D | yea | Mar 25, 2026 |
| J. French Hill | R | nay | Mar 25, 2026 |
| Darrell Issa | R | nay | Mar 25, 2026 |
| Glenn Ivey | D | yea | Mar 25, 2026 |
| Henry C. "Hank" Johnson, Jr. | D | yea | Mar 25, 2026 |
| Sam T. Liccardo | D | yea | Mar 25, 2026 |
| Nancy Mace | R | nay | Mar 25, 2026 |
| Tracey Mann | R | nay | Mar 25, 2026 |
| Lisa C. McClain | R | nay | Mar 25, 2026 |
| Ritchie Torres | D | yea | Mar 25, 2026 |
| Jill N. Tokuda | D | yea | Mar 25, 2026 |
| Juan Vargas | D | yea | Mar 25, 2026 |
| Marc A. Veasey | D | yea | Mar 25, 2026 |
| Mark Alford | R | nay | Mar 25, 2026 |
| Gabe Amo | D | yea | Mar 25, 2026 |
| Joyce Beatty | D | yea | Mar 25, 2026 |
| Andy Barr | R | nay | Mar 25, 2026 |
| Julia Brownley | D | yea | Mar 25, 2026 |
| Ami Bera | D | yea | Mar 25, 2026 |
| André Carson | D | yea | Mar 25, 2026 |
| Byron Donalds | R | nay | Mar 25, 2026 |
| Mike Ezell | R | nay | Mar 25, 2026 |
| Charles J. "Chuck" Fleischmann | R | nay | Mar 25, 2026 |
| H. Morgan Griffith | R | nay | Mar 25, 2026 |
| Glenn Grothman | R | nay | Mar 25, 2026 |
| Vicente Gonzalez | D | yea | Mar 25, 2026 |
| Josh Gottheimer | D | yea | Mar 25, 2026 |
| Jimmy Gomez | D | yea | Mar 25, 2026 |
| Pat Harrigan | R | nay | Mar 25, 2026 |
| Hakeem S. Jeffries | D | yea | Mar 25, 2026 |
| Mike Johnson | R | nay | Mar 25, 2026 |
| Dusty Johnson | R | nay | Mar 25, 2026 |
| Robin L. Kelly | D | yea | Mar 25, 2026 |
| Thomas H. Kean, Jr. | R | not_voting | Mar 25, 2026 |
| John B. Larson | D | yea | Mar 25, 2026 |
| Rick Larsen | D | yea | Mar 25, 2026 |
| Stephen F. Lynch | D | yea | Mar 25, 2026 |
| Robert E. Latta | R | nay | Mar 25, 2026 |
| Ted Lieu | D | not_voting | Mar 25, 2026 |
| Anna Paulina Luna | R | nay | Mar 25, 2026 |
| Laurel M. Lee | R | nay | Mar 25, 2026 |
| Nick LaLota | R | nay | Mar 25, 2026 |
| Michael Lawler | R | nay | Mar 25, 2026 |
| Nicholas A. Langworthy | R | nay | Mar 25, 2026 |
| George Latimer | D | yea | Mar 25, 2026 |
| Thomas P. Tiffany | R | nay | Mar 25, 2026 |